New
Electrical Input
Input Current | Input Power Connection | Required Service Panel Breaker | |
---|---|---|---|
Standard | 30A x 2 | Two Independent 40A branch circuit | 40A dual pole (non-GFCI type) x2 |
Standard Power Share | 32A | One 40A branch circuit | 40A dual pole (non-GFCI type) |
Power Select 24A | 24A x 2 | Two independent 30A Branch 30 branch circuit | 30A dual pole (non-GFCI type) x2 |
Power Select 16A | 16A x 2 | Two independent 20A branch circuit | 20A dual pole (non-GFCI type) x2 |
Wiring - Standard | 5-wire (L1, L1, L2, L2, Earth) | ||
Wiring - Power Share | 3-wire (L1, L2, Earth) | ||
Station Power | 8W typical (standby), 15W maximum (operation) |
Electrical Output
Standard | 7.2kW (240VAC @ 30A) x2 |
---|---|
Power Select 24A | 5.8kW (240VAC @ 30A) x2 |
Power Select 16A | 3.8kW (240VAC @ 16A) x2 |
Interface
Connector | SAE J1772 x2 |
---|---|
Cable Lenth | 5.5m x2 |
Overhead Cable Management | Yes |
LCD Display | 5.7" Full ColourResolution: 640x480 Frame Rate: 30 FPS UV Protected |
Card Reader | ISO 15693 ISO 14443 NFC |
Locking Holster | Yes |
Safety and Connectivity Features
Ground Fault Detection | 20mA with auto retry |
---|---|
Open Safety Ground Detection | Continuously monitors presence of safety (green wire) ground connection |
Plug-Out Detection | Power terminated per SAE J1772™ specifications |
Power Measurement Accuracy | +/- 2% from 2% to full scale (32A) |
Power Report/Store Interval | 15 minute, aligned to the hour |
Local Area Network | 2.4 GHz Wi-Fi (802.11 b/g/n) |
Wide Area Network | 3G GSM, 3G CDMA |
Saftey and Operation Rating
Enclosing Rating | Type 3R per UL 50E |
---|---|
Safety Compliance | cUL certified for Canada; Complies with UL 2594, UL 2231-1, UL 2231-2, and NEC Article 625 |
Surge Protection | 6kV @ 3000A. In geographic areas subject to frequent thunderstorms, supplemental surge protection at the service panel is recommended. |
EMC Compliance | FCC Part 15 Class A |
Operating Temperature | -30°C to +50°C |
Storage Temperature | -30°C to +60°C |
Non-Operating Temperature | -40°C to +60°C |
Operating Humidity | Up to 85% @ +50°C non-condensing |
Non-Operating Humidity | Up to 95% @ +50°C non-condensing |
Terminal Block Temperature Rating | 105°C |
Maximum Charging Station per 802.11 Radio Group | 10. Each station must be located within 150 feet “line of sight” of a gateway station. |